A GLANCE OF THE ESTABLISHMENT OF SMA NEGERI 1 SLAWI
In 1960, Slawi had been prepared as the capital city of Tegal regency. At that time, there had not been any senior high school in Slawi, while many students had been graduated from junior high schools. This condition made many parents had to send their children to other cities to continue their studies. Therefore the establishment of senior high school as the first secondary school in Tegal regency became very urgent.
Seeing the fact above, many education and society figures in Tegal regency pioneered the establishment of the first senior high school which was started by the formation of committee of secondary school building reconstruction or PGSL. It was led by Mr. Oemar Chasan as the Regent of Tegal regency.
It was decided on 1st August, 1962 that a new senior high school was built in Slawi. At first, the building was still in a very simple form and it was built on a ruin of sugar factory which was not used anymore. The status was private school which was prepared to be a government school.
Many efforts were made to get the government status of the school. It was not an easy task to do, because the lack of teachers and the limitedness of teaching and administration instruments became the main obstacles in the establishment of the school. Besides that, the difficulties of getting the money and the duty to repair the school wall, which was perforated, also became a big problem to get the status. Finally the PGSL gave the task to the leader of DPRGR Dasawati II of Tegal regency to overcome the problem. As the answer, a Minister of Culture and Education letter of decision number: 59/SK/III/1963 was received. It was stated that since 1st August 1963, the status of Private Senior High School in Slawi became Gaya Baru Senior High School.
On 23rd September 1963, the official declaration was held and it was attended by Central Inspection Official from Jakarta, The Officials of Education and Culture Department of Central Java, Catur Tunggal Dasawati I of Central Java, Catur Tunggal Dasawati II of Tegal Regency, Catur Tunggal of Pekalongan District and all the students’ guardian.
At night, “Malam Gembira” performance was held to celebrate the birth of SMA NEGERI SLAWI, which is now SMA Negeri 1 Slawi.
SCHOOL PROFILE
OF STATE SENIOR HIGH SCHOOL 1 SLAWI
SCHOOL IDENTITY
1. School Name : UPTD SMA NEGERI 1 SLAWI
2. NSS : 301032810001
3. NPSN : 20325299
4. Address : 1st KH. Wahid Hasyim Street, Slawi, Tegal Regency, Central Java Province, Indonesia
5. Fax : 0283-491164
6. Phone : 0283-3317173
7. E-mal : sman1slawi@yahoo.com
8. Website : www.sman1slawi.sch.id
9. Webblog : www.sman1slawi.co.cc
10. Principle : Dra. Sri Rejekiningsih, M.Pd.
VISION AND MISSION
VISION:
“Excellent in Achievement Based on High Faith and Good Morality”
VISION INDICATORS:
- Excellent in academic achievement
- Excellent in acceptance in higher education
- Excellent in achieving technology and information
- Excellent in art and sport achievement
- Excellent in youngster scientific-creativity
- Steady in faith and piety and in possessing good morality
MISSION
- To conduct effective learning and guidance in order that each student can optimally develops themselves according to their own potency
- To motivate and assist students to recognize their own potency in order that they can improve themselves optimally
- To develop school – community’s self motivation intensively to have achievement
- To improve the understanding and devotion of religion doctrine, good personality and good morality
PURPOSES
1. To improve the score in school and national examinations.
2. To maintain 100% students’ graduation
3. To increase of the students’ graduation acceptance in favorite universities.
4. To give vocational skill in information technology to students to be able to operate computer and internet as a device and knowledge sources.
5. To give journalism skill to students to publish school magazine every three months.
6. To have scientific creative youngster who can achieve a national level achievement
7. To give active English skill to students through “Speech and Debate Club” activity to be able to achieve national and international level achievement
8. To improve students’ achievement in art to be able to achieve province level achievement
9. To improve students’ achievement in sport to be able to achieve province level achievement
10. To give management skill to students through extracurricular and self development activity
11. To own students who are good in faith and piety and possess good morality
NUMBER OF STUDENTS FOR THE LAST THREE ACADEMIC YEARS
Academic Year | Grade X | Grade XI | Grade XII | Total Number |
2008/2009 | 316 | 353 | 354 | 1023 |
2009/2010 | 327 | 317 | 353 | 997 |
2010/2011 | 319 | 327 | 317 | 963 |
SCHOOL DEVELOPMENT PLAN
Nu. | Aspects | Recent Programs | Future Programs |
1 | Management Standard | · “A” national accreditation with minimal score of 95. · To achieve Accreditation of ISO 9001-2008. | · To achieve higher accreditation. |
2 | Content Standard | · To use Curriculum of SMAN 1 Slawi with some adoption and adaptation from entrance test competences of favorite universities, international olympiad competences and excellent school’s cirriculum from OECD | · To improve Curriculum of SMAN 1 Slawi with some adoption and adaptation from entrance test competences of favorite universities, international olympiad competences and excellent school’s cirriculum from OECD |
3 | Graduates Competence Standard | · To enhance the everage of examination results. · To enhance the examination results of Biology and Geography. | · To enhance the everage of examination results. · To enhance the examination results of Biology and Geography. · To increase to number of student acceptance in favorite universities. |
4 | Process Standard | · To develop the ICT and bilingual based Teaching and Learning Process. | · To firm up the ICT and bilingual based Teaching and Learning Process. |
5 | Assessment Standard | · To develop the National Standardized Assessment system. | · To develop the assessment to International Assessment system. (the use of online appliances) |
6 | Educational Staff Standard | · To develop the skills, competences, and knowledges of the teachers school staffs to achieve the graduate and post graduate certificates. | · To develop the skills, competences, and knowledges of the teachers school staffs in using the ICT and mastering English. · To encourage teachers school staffs to achieve the graduate and post graduate certificates. |
7 | Facilities Standard | · To complete the school fasilities for learning and teaching process. | · To complete and improve the school fasilities for learning and teaching process. |
8 | Financial Standard | · To apply the good plan in the use of fund. | · To apply the good plan in the use of fund. |
SUBJECTS AND NUMBER OF TEACHERS
Nu | Subjects | Number of Teachers |
1. | Religion | 7 |
2. | Civic and Nationality | 3 |
3. | Indonesian Language | 5 |
4. | English Language | 5 |
5. | Mathematics | 5 |
6. | Physics | 4 |
7. | Biology | 4 |
8. | Chemistry | 5 |
9. | History | 3 |
10. | Geography | 2 |
11. | Economics | 4 |
12. | Sosiology | 1 |
13. | Art and Culture | 2 |
14. | Physical Education, Sport, and Health | 3 |
15. | Information and Comunication Technology | 3 |
16. | Foreign Language (German) | 1 |
17. | Javanese Language | 1 |
18. | Self Development and Counseling | 3 |
| Total | 61 |
|
SCHOOL ACHIEVEMENT
The Big Ten of Senior High School Based on the Nasional Examination of Senior High Schools in Tegal Regency, Academic Year 2007/2008
Natural Science Program
Nu | School Name | Ind. | Eng. | Mat. | Phy. | Chm. | Bio. | Total | Rank. |
1 | SMAN 1 Slawi | 8.35 | 7.27 | 7.42 | 7.88 | 7.15 | 7.82 | 45.89 | 1 |
2 | SMAN 1 Margasari | 7.52 | 7.47 | 6.78 | 8.16 | 8.44 | 7.28 | 45.65 | 2 |
3 | SMAN 3 Slawi | 7.75 | 7.25 | 6.82 | 8.25 | 7.26 | 7.86 | 45.19 | 3 |
4 | SMA NU 01 Penawaja Adiwerna | 7.56 | 6.53 | 6.11 | 7.09 | 7.86 | 8.60 | 43.75 | 4 |
5 | SMAN 2 Slawi | 6.34 | 7.05 | 6.46 | 7.75 | 6.95 | 8.33 | 42.88 | 5 |
6 | SMA NU 01 Wahid Hasyim Talang | 7.30 | 6.88 | 5.38 | 8.29 | 8.00 | 7.03 | 42.88 | 5 |
7 | SMA Bhakti Praja Adiwerna | 5.79 | 7.24 | 5.45 | 7.75 | 8.26 | 7.32 | 41.81 | 7 |
8 | SMAN 1 Pangkah | 7.54 | 6.85 | 6.02 | 7.29 | 6.27 | 7.05 | 41.02 | 8 |
9 | SMAN 1 Balapulang | 7.68 | 5.92 | 5.52 | 7.53 | 6.65 | 7.32 | 40.62 | 9 |
10 | SMAN 1 Kramat | 8.11 | 6.88 | 7.23 | 6.06 | 6.61 | 5.62 | 40.51 | 10 |
Based on BSNP data.
Social Science Program
Nu | School Name | Ind. | Eng. | Mat. | Eco. | Soc. | Geo. | Total | Rank. |
1 | SMAN 1 Slawi | 8.00 | 7.48 | 6.84 | 8.43 | 8.17 | 7.64 | 46.56 | 1 |
2 | SMAN 3 Slawi | 7.48 | 6.88 | 5.58 | 8.16 | 7.92 | 6.48 | 42.50 | 2 |
3 | SMA Diponegoro Lebaksiu | 6.15 | 6.33 | 8.33 | 8.06 | 6.81 | 6.73 | 42.41 | 3 |
4 | SMA NU 01 Penawaja Adiwerna | 7.53 | 5.56 | 6.36 | 7.51 | 7.90 | 6.21 | 41.07 | 4 |
5 | SMAN 2 Slawi | 6.14 | 6.70 | 5.75 | 7.95 | 7.44 | 6.32 | 40.30 | 5 |
6 | SMA NU 01 Hasyim Asy’ari Tarub | 7.30 | 6.10 | 6.19 | 6.25 | 7.97 | 6.24 | 40.05 | 6 |
7 | SMAN 1 Pangkah | 7.18 | 6.17 | 5.62 | 7.51 | 7.55 | 5.93 | 39.96 | 7 |
8 | SMA Ma’arif NU Jatinegara | 5.49 | 6.30 | 6.12 | 7.77 | 8.07 | 5.48 | 39.23 | 8 |
9 | SMA Muhammadiyah Suradadi | 6.03 | 5.17 | 7.30 | 6.09 | 6.72 | 7.75 | 39.06 | 9 |
10 | SMA NU 01 Wahid Hasyim Talang | 6.83 | 6.59 | 6.19 | 6.80 | 6.60 | 5.63 | 38.64 | 10 |
Based on BSNP data.
The Big Ten of Senior High School Based on the Nasional Examination of Senior High Schools in Tegal Regency, Academic Year 2008/2009
Natural Science Program
Nu | School Name | Ind. | Eng. | Mat. | Phy. | Chm. | Bio. | Avg. | Rank. |
1 | SMAN 1 SLAWI | 7.68 | 7.65 | 7.38 | 8.40 | 8.21 | 6.83 | 7.69 | 1 |
2 | SMAN 3 SLAWI | 7.42 | 6.97 | 7.03 | 8.20 | 8.26 | 6.74 | 7.44 | 2 |
3 | SMAN 1 KRAMAT | 7.40 | 7.00 | 6.89 | 8.30 | 7.80 | 6.23 | 7.27 | 3 |
4 | SMAN I PANGKAH | 7.56 | 7.00 | 6.59 | 6.66 | 7.98 | 7.12 | 7.15 | 4 |
5 | SMAN 2 SLAWI | 6.00 | 7.00 | 6.50 | 7.85 | 7.69 | 7 13 | 7.01 | 5 |
6 | SMAN 1 BOJONG | 7.04 | 6.84 | 6.55 | 6.97 | 7.13 | 7.03 | 6.93 | 6 |
7 | SMAN 1 BALAPULANG | 7.08 | 6.37 | 6.45 | 7.28 | 7.97 | 6.36 | 6.92 | 7 |
8 | SMAN 1 WARUREJA | 6.64 | 6.98 | 6.22 | 7.28 | 7.07 | 6.99 | 6.86 | 8 |
9 | SMAN 1 DUKUHWARU | 6.24 | 5.55 | 6.45 | 6.18 | 7.66 | 6.74 | 6.47 | 9 |
10 | SMA NU 01 WAHID HASY1M TALANG | 6.86 | 6.38 | 5.28 | 6.53 | 7.75 | 5.26 | 6.34 | 10 |
Based on BSNP data.
Social Science Program
Nu | School Name | Ind. | Eng. | Mat. | Eco. | Soc. | Geo. | Avg. | Rank. |
1 | SMAN l SLAWI | 7.71 | 7.24 | 8.61 | 7.50 | 7.24 | 8.24 | 7.76 | 1 |
2 | SMAN 1PANGKAH | 6.88 | 6.88 | 7.89 | 7.47 | 7.66 | 7.94 | 7.45 | 2 |
3 | SMAN 3 SI.AW1 | 6.99 | 6.80 | 7.70 | 7.64 | 7.47 | 7.74 | 7.39 | 3 |
4 | SMAN 1 BALAPULANG | 6.62 | 6.21 | 6.76 | 7.70 | 6.90 | 8.02 | 7.04 | 4 |
5 | SMAN 1 K.RAMAT | 7.10 | 5.98 | 7.34 | 7.04 | 6.82 | 7.10 | 6.90 | 5 |
6 | SMAN 2 SLAWI | 5.79 | 6.89 | 7.40 | 7.51 | 6.54 | 7.21 | 6.89 | 6 |
7 | SMAN 1 DUKUHWARU | 6.39 | 6.02 | 7.19 | 6.87 | 6.40 | 7.61 | 6.75 | 7 |
8 | SMAN 1 WARUREJA | 6.11 | 6.77 | 7.52 | 7.80 | 5.20 | 6.40 | 6.63 | 8 |
9 | SMAN 1 BOJONG | 6.30 | 6.04 | 6.63 | 6.86 | 6.36 | 7.08 | 6.55 | 9 |
10 | SMA MA'ARIF LEBAKSIU | 5.76 | 6.32 | 6.25 | 7.95 | 6.50 | 6.45 | 6.54 | 10 |
Based on BSNP data.
We have no data for the Academic Year 2009/2010.
STUDENTS’ ACHIEVEMENT RECORD
NU | ACTIVITIES | DATE | LEVEL | STUDENT | ACHIEVEMENT |
1 | Physics Competition | August 2008 | National | Ibnu Fauzan | Bronze Medal |
2 | Astronomy National Science Olympics | August 2008 | National | Winda Angraeni | Bronze Medal |
3 | Astronomy National Science Olympics | August 2009 | National | M. Romdoni | Silver Medal |
4 | Astronomy National Science Olympics | August 2009 | National | Ain Hajawiyah | Favourit Participant in National Level |
5 | Scouting | July 2009 | National | Herwin Kurniawati | Contingent Representative of Central Java |
8 | Australia Students Exchange | | National | Umaysita | |
9 | Imersion Competition | September 27th, 2008 | Central Java Province | Ummaysita | 2nd Champion |
10 | Indonesian Red Coss’ Smart and Accurate Competition | March 13th- 15th, 2009 | Central Java Province | Ainur Rizki Awalia | 2nd Champion |
11 | Art Show | March 13th- 15th, 2009 | Central Java Province | Ossiana Rifki NA Dkk | 2nd Champion |
12 | Physics Competition | June 2008 | Central Java Province | Ibnu Faozan | 2nd Champion |
13 | Astronomy Competition | June 2008 | Central Java Province | M. Ramdoni | 1st Champion |
14 | Astronomy Competition | June 2008 | Central Java Province | Ain Hajawiyah | 2nd Champion |
15 | Speech Contest for Senior High Schools’ Students | August 2008 | Central Java Province | Akbari Cintya B | 6th Champion |
16 | Astronomy National Science Olympics | June 2009 | Central Java Province | Ain Hajawiyah | 2nd Champion |
17 | Astronomy National Science Olympics | June 2010 | Central Java Province | M. Romdoni | 4th Champion |
18 | Youth’s Science Research | August 2009 | Central Java Province | M. Husen | 2nd Champion |
19 | Youth’s Science Research | August 2009 | Central Java Province | Ratna Yudiati | 4th Champion |
20 | Music Band | June 2009 | Central Java Province | Teguh Santosa and friends ( Seven Force Band) | 2nd Champion |
21 | Vocal Group | October 2009 | Central Java Province | Hanim, Iis and Friends. | 3rd Champion |
22 | Out Bond | July 2009 | Central Java and Yogyakarta Provinces | Rizki Yudha | 2nd Champion |
23 | UNDIP’s Physics Competition | 2010 | Central Java Province | Moh. Ghulam Robbani | 5th Champion |
TEACHERS’ ACHIEVEMENT RECORD
Nu | Activity | Level | Teacher | Achievement |
1. | Teacher selection to get Short Course in Australia | Central Java Province | Dra. Mimik Supriyatin | 2nd RANK |
2. | Classroom Action Research Competition | Province | Dra. Sunarni | 5th RANK |
3. | Teachers’ Performance Competition 2007 | Tegal Regency | Drs. Agus Suyitno | 1st RANK |
4. | Teachers’ Performance Competition 2008 | Tegal Regency | Dra. Sunarni | 1st RANK |
5. | Teachers’ Performance Competition 2009 | Central Java Province | Setyaningsih. S.Pd. | 2nd RANK |
SMA Negeri 1 Slawi
Principle,
Dra. Sri Rejekiningsih, M.Pd.
NIP. 19530913 198003 2 001